The Vault
Our store location here at 304 Cook St used to be an RBC Bank building, so we have stored our top quality wines in The Vault. Find the latest & greatest from classic regions like Italy, France & Spain alongside showstoppers from the New World, like California, Australia and more!
Updated: March 2022
OLD WORLD | |||||
BIN | |||||
ITALY – PIEDMONT | VINTAGE | LOCATION | PRE-TAX | SIZE | |
59 | Paolo Scavino – Barolo | 2017 | Piedmont | 84.99 | 750ML |
60 | Massolino – Barolo | 2017 | Piedmont | 81.99 | 750ML |
61 | Vietti – Scaronne Barbera d’Alba | 2011 | Piedmont | 76.99 | 750ML |
61 | Vietti – Scaronne Barbera d’Alba | 2013 | Piedmont | 76.99 | 750ML |
60 | Conterno Fantino – Barolo | 2015 | Piedmont | 145.99 | 750ML |
61 | G.D. Vajra Albe – Barolo | 2017 | Piedmont | 69.99 | 750ML |
50 | Darmagi Gaja – Langhe | 2015 | Piedmont | 431.99 | 750ML |
ITALY – TUSCANY | VINTAGE | LOCATION | PRE-TAX | SIZE | |
64 | Ornellia – Superiore | 2014 | Tuscany | 238.99 | 750ML |
64 | Bolgheri Sassicaia – San Guido | 2014 | Tuscany | 231.99 | 750ML |
63 | Antinori – Tignanello | 2013 | Tuscany | 92.99 | 375ML |
62 | Fontodi – Flaccianello Della Pieve | 2015 | Tuscany | 159.99 | 750ML |
58 | Luce Della Vita – Toscana Luce | 2014 | Tuscany | 139.99 | 750ML |
58 | Luce Della Vita – Toscana Luce | 2012 | Tuscany | 138.99 | 750ML |
65 | Castiglion del Bosco – Brunello | 2015 | Tuscany | 98.99 | 750ML |
65 | Castiglion del Bosco – Brunello | 2013 | Tuscany | 80.99 | 750ML |
64 | Ricasoli Castello di Brolio – Chianti Classico | 2010 | Tuscany | 79.99 | 750ML |
62 | Fabbrica – Syrah | 2016 | Tuscany | 78.99 | 750ML |
62 | Aia Vecchia – Sor Ugo | 2018 | Tuscany | 63.99 | 750ML |
ITALY – VENETO | VINTAGE | LOCATION | PRE-TAX | SIZE | |
69 | Masi – Amarone | 2003 | Veneto | 184.99 | 750ML |
70 | Masi – Amarone | 1998 | Veneto | 184.99 | 750ML |
68 | Masi – Campolongo Amarone | 2009 | Veneto | 171.99 | 750ML |
ITALY – OTHER | VINTAGE | LOCATION | PRE-TAX | SIZE | |
58 | La Stoppa – Barbera | 2010 | Emilia-Romagna | 63.99 | 750ML |
71 | Aurora – Barricadeiro Offida Rosso | 2015 | Le Marche | 59.99 | 750ML |
FRANCE – COTES DU RHONE | VINTAGE | LOCATION | PRE-TAX | SIZE | |
72 | Chateau de Beaucastel | 1998 | Chateauneuf-du-Pape | 217.99 | 750ML |
73 | Chateau de Beaucastel | 2003 | Chateauneuf-du-Pape | 169.99 | 750ML |
74 | Chateau de Beaucastel | 2004 | Chateauneuf-du-Pape | 147.99 | 750ML |
75 | Chateau de Beaucastel | 2005 | Chateauneuf-du-Pape | 177.99 | 750ML |
76 | Chateau de Beaucastel | 2006 | Chateauneuf-du-Pape | 152.99 | 750ML |
77 | Chateau de Beaucastel | 2007 | Chateauneuf-du-Pape | 173.99 | 750ML |
78 | Chateau de Beaucastel | 2009 | Chateauneuf-du-Pape | 138.99 | 750ML |
101 | Chateau de Beaucastel | 2015 | Chateauneuf-du-Pape | 108.99 | 750ML |
101 | Chateau de Beaucastel | 2017 | Chateauneuf-du-Pape | 108.99 | 750ML |
70 | Domaine Marcoux | 2018 | Chateauneuf-du-Pape | 96.99 | 750ML |
80 | Louis Bernard | 2016 | Cote Rotie | 85.99 | 750ML |
0 | Saint Desirat | 2018 | Condrieu | 81.99 | 750ML |
FRANCE – BORDEAUX | VINTAGE | LOCATION | PRE-TAX | SIZE | |
94 | Chateau La Mission – Haut Brion | 2016 | Pessac-Leognan | 934.99 | 750ML |
87 | Chateau Leoville – Las Cases | 2015 | St. Julien Grand Cru | 395.99 | 750ML |
90 | Chateau Latour – Les Forts de Latour | 2014 | Pauillac Grand Cru | 499.99 | 750ML |
89 | Chateau d’Armailhac | 2010 | Pauillac Grand Cru | 290.99 | 750ML |
81 | Chateau Giscours | 2009 | Margaux Grand Cru | 238.99 | 750ML |
86 | Chateau Palmer | 2001 | Margaux Grand Cru | 911.99 | 750ML |
85 | Chateau Palmer | 2006 | Margaux Grand Cru | 829.99 | 750ML |
84 | Chateau Palmer | 2011 | Margaux Grand Cru | 824.99 | 750ML |
83 | Chateau Palmer | 2014 | Margaux Grand Cru | 729.99 | 750ML |
82 | Chateau Palmer | 2015 | Margaux Grand Cru | 979.99 | 750ML |
88 | Chateau Branaire Ducru | 2010 | St. Julien Grand Cru | 234.99 | 750ML |
85 | Chateau Hosanna | 2008 | Pomerol | 203.99 | 750ML |
91 | Chateau Chasse Spleen | 2005 | Moulis Cru Bourgeois | 151.99 | 750ML |
92 | Chateau Phelan Segur | 2016 | St. Estephe Cru Bourgeois | 125.99 | 750ML |
83 | Chateau Potensac | 2003 | Medoc Grand Cru Bourgeois | 95.99 | 750ML |
82 | Chateau La Croizille | 2010 | St. Emilion Grand Cru | 106.99 | 750ML |
84 | Chateau Potensac | 2010 | Medoc Grand Cru Bourgeois | 108.99 | 750ML |
FRANCE – BURGUNDY | VINTAGE | LOCATION | PRE-TAX | SIZE | |
99 | Louis Latour – Aloxe Corton | 2016 | Les Chiallots 1er Cru | 114.99 | 750ML |
97 | Louis Latour | 2015 | En Chevret Volnay 1er Cru | 121.99 | 750ML |
98 | Louis Latour – Corton | 2017 | Clos de la Vigne au Saint | 147.99 | 750ML |
93 | Louis Latour – Chateau Corton Grancey | 2017 | Corton Grand Cru | 185.99 | 750ML |
95 | Charton Trebuchet – Chardonnay | 2015 | Meursault | 99.99 | 750ML |
100 | Louis Jadot | 2018 | Chassagne Montrachet | 103.99 | 750ML |
FRANCE – CHAMPAGNE | VINTAGE | LOCATION | PRE-TAX | SIZE | |
103 | Loius Roederer Crystal Brut | 2013 | Champagne | 315.99 | 750ML |
103 | Billecart Salmon Brut Blanc de Blancs | 2007 | Champagne | 279.99 | 750ML |
NEW WORLD | |||||
AUSTRALIA | VINTAGE | LOCATION | PRE-TAX | SIZE | |
20 | Penfold’s Grange Shiraz | 2013 | South Australia | 1044.99 | 750ML |
20 | Penfold’s Grange Shiraz | 2016 | South Australia | 1042.99 | 750ML |
21 | Penfold’s – RWT Shiraz | 2015 | Barossa | 251.99 | 750ML |
21 | Penfold’s Bin 389 Shiraz | 2018 | South Australia | 106.99 | 750ML |
20 | D’Arenberg – Dead Arm Shiraz | 2017 | McLaren Vale | 71.99 | 750ML |
22 | Elderton – Ode to Lorraine | 2015 | Barossa | 65.99 | 750ML |
19 | Elderton – Ode to Lorraine | 2017 | Barossa | 74.99 | 750ML |
103 | Elderton Command Shiraz | 2017 | Barossa | 142.99 | 750ML |
18 | Tyrrell’s Vat 9 Shiraz | 2016 | Hunter Valley | 74.99 | 750ML |
21 | Penfold’s Bin 600 Cabernet Sauvignon | 2018 | South Australia | 89.99 | 750ML |
29 | Tyrrell’s Vat 1 – Semillon | 2015 | Hunter Valley | 71.99 | 750ML |
SOUTH AFRICA | VINTAGE | LOCATION | PRE-TAX | SIZE | |
23 | Boekenhoutskloouf – Syrah | 2009 | Cape of Good Hope | 78.99 | 750ML |
CALIFORNIA | VINTAGE | LOCATION | PRE-TAX | SIZE | |
18 | Ridge – Lytton Springs Zinfandel | 2016 | Dry Creek | 82.99 | 750ML |
18 | Ridge – Geyserville Zinfandel | 2017 | Santa Barbara | 82.99 | 750ML |
8 | Beringer Bancroft Ranch – Merlot | 2014 | Howell Mountain | 73.99 | 750ML |
103 | Grgich Hills – Merlot | 2015 | Napa Valley | 81.99 | 750ML |
15 | Diamond Creek Gravelley Meadow | 2016 | Calistoga | 369.99 | 750ML |
14 | Diamond Creek Red Rock Terrace | 2016 | Calistoga | 369.99 | 750ML |
15 | Diamond Creek Volcanic Hill | 2016 | Calistoga | 369.99 | 750ML |
11 | Orin Swift – Papillon | 2018 | California | 109.99 | 750ML |
103 | S by Signorello Cabernet Sauvignon | 2019 | Napa Valley | 110.99 | 750ML |
10 | Signorello – Padrone Cabernet Sauvignon | 2016 | Napa Valley | 285.99 | 750ML |
10 | Signorello – Fuse Cabernet Sauvignon | 2013 | Napa Valley | 86.99 | 750ML |
9 | Beringer Private Reserve – Cabernet Sauvignon | 2013 | Napa Valley | 214.99 | 750ML |
13 | Caymus – Special Selection Cabernet Sauvignon | 2016 | Napa Valley | 211.99 | 750ML |
17 | Dominus | 2015 | Napa Valley | 521.99 | 750ML |
0 | Dominus | 2018 | Napa Valley | 588.99 | 750ML |
16 | Dominus – Napanook Cabernet Sauvignon | 2015 | Napa Valley | 130.99 | 750ML |
16 | Dominus – Napanook Cabernet Sauvignon | 2014 | Napa Valley | 130.99 | 750ML |
0 | Dominus – Napanook Cabernet Sauvignon | 2018 | Napa Valley | 176.99 | 750ML |
14 | Paul Hobbs – Crossbarn Cabernet Sauvignon | 2017 | Napa Valley | 79.99 | 750ML |
11 | Silver Oaks – Cabernet Sauvignon | 2016 | Alexander Valley | 142.99 | 750ML |
12 | Chateau St. Jean – Cinq Cepages | 2012 | Sonoma | 109.99 | 750ML |
12 | Chateau St. Jean – Cinq Cepages | 2014 | Sonoma | 109.99 | 750ML |
7 | Belle Glos – Dairyman Pinot Noir | 2017 | Santa Barbara | 69.99 | 750ML |
7 | Varner – Pinot Noir | 2016 | Santa Barbara | 57.99 | 750ML |
35 | Ridge – Monte Bello Chardonnay | 2017 | Central Coast | 101.99 | 750ML |
27 | Signorello – Hope’s Cuvee Chardonnay | 2018 | Napa Valley | 142.99 | 750ML |
31 | Patz & Hall – Chardonnay | 2016 | Sonoma | 80.99 | 750ML |
28 | Rombauer | 2019 | Carneros | 69.99 | 750ML |
26 | Calera Mt Harlan Chardonnay | 2017 | Central Coast | 79.99 | 750ML |
ARIZONA | VINTAGE | LOCATION | PRE-TAX | SIZE | |
6 | Caduceus Cellars – Primer Paso | 2017 | Verde Valley | 85.99 | 750ML |
6 | Caduceus Cellars – Sancha Tempranillo | 2017 | Verde Valley | 85.99 | 750ML |
WASHINGTON STATE | VINTAGE | LOCATION | PRE-TAX | SIZE | |
4 | Columbia Crest – Cabernet Sauvignon | 2012 | Columbia Valley | 75.99 | 750ML |
5 | Leonetti – Merlot | 2018 | Walla Walla | 156.99 | 750ML |
OREGON | VINTAGE | LOCATION | PRE-TAX | SIZE | |
7 | Illahe – Pinot Noir | 2019 | Willamette Valley, OR | 57.99 | 750ML |
7 | Illahe Bon Sauvage – Pinot Noir | 2019 | Willamette Valley, OR | 70.99 | 750ML |
BRITISH COLUMBIA | VINTAGE | LOCATION | PRE-TAX | SIZE | |
1 | Mission Hill – Quatrain | 2016 | Osoyoos | 80.99 | 750ML |
2 | Painted Rock – Red Icon | 2016 | Skaha Bench | 85.99 | 750ML |
3 | Laughing Stock – Portfolio | 2017 | Naramata, BC | 58.99 | 750ML |
3 | Synchromesh – Stormhaven Pinot Noir | 2018 | Oliver, BC | 57.99 | 750ML |
3 | Averill Creek Barrel Twenty Four | 2018 | Vancouver Island, BC | 119.99 | 750ML |
NEW ZEALAND | VINTAGE | LOCATION | PRE-TAX | SIZE | |
1 | Pegasus Bay – Pinot Noir | 2019 | Canterbury | 57.99 | 750ML |
SPAIN | VINTAGE | LOCATION | PRE-TAX | SIZE | |
23 | Las Alas De Frontonio | 2018 | Valdejalon | 96.99 | 750ML |
24 | Frontonio Psicodelico | 2019 | Valdejalon | 74.99 | 750ML |
23 | Torres – Mas La Plana | 2015 | Penedes | 74.99 | 750ML |
25 | Telmo Rodriguez X Ernst Loosen – Lanzaga | 2016 | Rioja | 71.99 | 750ML |
PORT | VINTAGE | PRE-TAX | SIZE | ||
41 | Smith Woodhouse – Vintage Port | 2016 | 98.99 | 750ML | |
55 | Kopke – Vintage Port | 2016 | 89.99 | 750ML | |
40 | Taylor Fladgate – Vargellas | 2008 | 72.49 | 750ML | |
54 | Messias Colheita – Vintage Port | 1995 | 65.99 | 750ML | |
36 | Fonseca – Quinta do Panascal | 2005 | 37.99 | 375ML | |
38 | Smith Woodhouse – LBV | 2004 | 40.49 | 750ML | |
39 | Taylor Fladgate – 20 Year Tawny | 72.99 | 750ML | ||
39 | Taylor Fladgate – 10 Year Tawny | 43.99 | 750ML | ||
51 | Pocas Junior – Vintage Port | 2017 | 99.99 | 750ML | |
SAUTERNES | VINTAGE | LOCATION | PRE-TAX | SIZE | |
47 | Chateau d’Yquem | 2018 | Bordeaux | 451.49 | 375ML |
33 | Rayne Vigneau | 2005 | Bordeaux | 79.99 | 750ML |
47 | Chateau Rieussec | 2016 | Bordeaux | 72.49 | 375ML |
46 | Chateau Rieussec | 2008 | Bordeaux | 67.99 | 375ML |
48 | Chateau d’Armajan des Ormes | 2015 | Bordeaux | 32.99 | 375ML |
32 | Lafleur Mallet | 2017 | Bordeaux | 25.99 | 375ML |
DESSERT WINES | VINTAGE | LOCATION | PRE-TAX | SIZE | |
103 | Penfold’s Grandfather Rare Tawny | NV | Australia | 70.99 | 750ML |
30 | Chateau d’Aydie – Pacherenc | 2017 | Madiran, France | 32.99 | 500ML |
34 | Donnafugata – Ben Rye Passito | 2017 | Sicily, Italy | 50.99 | 375ML |
GRAPPA | VINTAGE | LOCATION | PRE-TAX | SIZE | |
103 | Marolo – Grappa di Barbera | NV | Piedmont, Italy | 100.99 | 700ML |
103 | Eligo Dell Ornellaia – Grappa | NV | Tuscany, Italy | 111.49 | 500ML |
103 | Marolo – Grappa di Amarone | NV | Piedmont, Italy | 116.99 | 700ML |
COGNAC | VINTAGE | LOCATION | PRE-TAX | SIZE | |
103 | Maison Peyrat – XO | NV | Cognac, France | 184.99 | 700ML |
updated: March 2022